Review Highlights
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
59 in stock
Additional Product Information
A strain that became popular in California dispensaries in 2005, God’s Gift contains flavors of grape, citrus, and hash. Its parents are Granddaddy Purple and OG Kush. No matter what your belief system, this strain is a “gift” with its dreamy, blissful effects.
Cannabinoid Profile | Percent by weight |
Δ9 THC (activated) | 90.17 |
Δ8 THC (activated) | 0.52 |
THC –Acid (not-activated) | – |
*THC total (THC-Acid+Δ9+Δ8 THC) | 90.69 |
CBD (activated) | 1.76 |
CBD-Acid (not activated) | – |
*CBD total (CBD-Acid+CBD) | 1.76 |
CBG (activated) | 2.25 |
CBG-Acid (not activated) | – |
*CBG total (CBG-Acid+CBG) | 2.25 |
CBDV (activated) | – |
CBDV-Acid (not activated) | – |
*CBDV total (CBDV-Acid + CBDV) | – |
THCV (activated) | 0.55 |
THCV-Acid (not activated) | – |
*THCV total (THCV-Acid + THCV) | 0.55 |
CBN | 1.11 |
CBC | 1.01 |
Total Activated Cannabinoids | 97.38 |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.