Review Highlights
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
15 in stock
Additional Product Information
Watermelon is an indica marijuana strain made by crossing two unknown parents. Watermelon produces relaxing effects, making it useful as a sleeping aid or appetite stimulant. As the name suggests, this strain has a distinct fruity watermelon flavor profile, reminiscent of grape with hashy undertones. Watermelon is prized by growers for its high yield and potency, requiring 55 to 60 days flowering time. Growers say this strain has large, dense buds that are valued for their high THC content.
*Please note this product is disposable and cannot be recharged, nor the cartridge replaced*
Cannabinoid Profile | Percent by weight |
Δ9 THC (activated) | 90.17 |
Δ8 THC (activated) | 0.52 |
THC –Acid (not-activated) | – |
*THC total (THC-Acid+Δ9+Δ8 THC) | 90.69 |
CBD (activated) | 1.76 |
CBD-Acid (not activated) | – |
*CBD total (CBD-Acid+CBD) | 1.76 |
CBG (activated) | 2.25 |
CBG-Acid (not activated) | – |
*CBG total (CBG-Acid+CBG) | 2.25 |
CBDV (activated) | – |
CBDV-Acid (not activated) | – |
*CBDV total (CBDV-Acid + CBDV) | – |
THCV (activated) | 0.55 |
THCV-Acid (not activated) | – |
*THCV total (THCV-Acid + THCV) | 0.55 |
CBN | 1.11 |
CBC | 1.01 |
Total Activated Cannabinoids | 97.38 |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.