Review Highlights
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
35 in stock
Additional Product Information
XJ-13 is a sativa-dominant hybrid strain cherished for both its therapeutic potency and enjoyable euphoric buzz. This hybrid cross of Jack Herer and G13 Haze induces unencumbered cerebral effects perfect for stimulating creativity and conversation. As if we needed another reason to love this strain, XJ-13 consistently exhibits a strong citrus aroma accented by notes of earthy pine. Novice consumers looking for an easy, paranoia-free experience can depend on XJ-13 as a surefire way to relieve stress and mood-related symptoms.
Cannabinoid Profile | Percent by weight |
Δ9 THC (activated) | 90.17 |
Δ8 THC (activated) | 0.52 |
THC –Acid (not-activated) | – |
*THC total (THC-Acid+Δ9+Δ8 THC) | 90.69 |
CBD (activated) | 1.76 |
CBD-Acid (not activated) | – |
*CBD total (CBD-Acid+CBD) | 1.76 |
CBG (activated) | 2.25 |
CBG-Acid (not activated) | – |
*CBG total (CBG-Acid+CBG) | 2.25 |
CBDV (activated) | – |
CBDV-Acid (not activated) | – |
*CBDV total (CBDV-Acid + CBDV) | – |
THCV (activated) | 0.55 |
THCV-Acid (not activated) | – |
*THCV total (THCV-Acid + THCV) | 0.55 |
CBN | 1.11 |
CBC | 1.01 |
Total Activated Cannabinoids | 97.38 |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.